Advantages for this family
-Moudule Led Street Light
-Power Range:from 50W-300W
-Luminaire Efficiency up to 100 lm/W - 180 lm/W
-With Surge Projector to protect lamp from up to 10KV/10KA;
-Design easy for maintenance and replacement.
Specification
| Model Number | SSL04-A | SSL04-B | SSL04-C | SSL04-D | SSL04-E | SSL04-F |
Power | 50W | 100W | 150W | 200W | 250W | 300W |
LED brand | Philips/CREE/ other brand | Philips/CREE/ other brand | Philips/CREE/ other brand | Philips/CREE/ other brand | Philips/CREE/ other brand | Philips/CREE/ other brand |
Driver brand | Inventronics/Meanwell/Sosen | Inventronics/Meanwell/Sosen | Inventronics/Meanwell/Sosen | Inventronics/Meanwell/Sosen | Inventronics/Meanwell/Sosen | Inventronics/Meanwell/Sosen |
Color Temperature | 3000~6500K | 3000~6500K | 3000~6500K | 3000~6500K | 3000~6500K | 3000~6500K |
Efficiency | 100-180LM/W | 100-180LM/W | 100-180LM/W | 100-180LM/W | 100-180LM/W | 100-180LM/W |
Voltage | AC90-305V | AC90-305V | AC90-305V | AC90-305V | AC90-305V | AC90-305V |
Power Factor | PF≥0.9 | PF≥0.9 | PF≥0.9 | PF≥0.9 | PF≥0.9 | PF≥0.9 |
CRI(Ra) | Ra≥70 (80optional) | Ra≥70 (80optional) | Ra≥70 (80optional) | Ra≥70 (80optional) | Ra≥70 (80optional) | Ra≥70 (80optional) |
Ambient Temperature | -40-50℃ | -40-50℃ | -40-50℃ | -40-50℃ | -40-50℃ | -40-50℃ |
Ambient Humidity | 20%-90%RH | 20%-90%RH | 20%-90%RH | 20%-90%RH | 20%-90%RH | 20%-90%RH |
Lifetime(hrs) | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
IP Rate | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Installation Pipe Diameter | Φ60mm | Φ60mm | Φ60mm | Φ60mm | Φ60mm | Φ60mm |
Installation Height | 4-6m | 6-10m | 8-12m | 10-14m | 12-16m | 14-18 |
Net Weight | 3.7kgs | 4.0kgs | 4.4kgs | 4.8kgs | 6.8kgs | 7.2kgs |
Gross Weight | 4.2kgs | 4.5kgs | 5.0kgs | 5.5kgs | 7.6kgs | 8.2kgs |
| Product Size(mm) | 605x361x123 | 685x361x123 | 765x361x123 | 845x361x123 | 925x361x123 | 1005x361x123 |
Packing Size(mm) | 640x420x165 | 720x420x165 | 800x420x165 | 880x420x165 | 960x420x165 | 1080x420x165 |
Pictures



Lighting Photometric:
